

We supply the most competitive media materials and industrial coating products in Korea through partnerships with major domestic and Chinese PET makers.

| Type | Thickness | Features | Applications | Surfaces |
|---|---|---|---|---|
| UC | 50~250 | Heat Resistance, High Transparency, Adhesive Properties | Optical | Primer |
| UD | 75, 188 | |||
| UF | 50~100 | Heat Resistance, Defect Free | OCA Release | Corona |
| RX | 25~188 | Heat Resistance | Industry | Primer, Corona |
| RF | 25~125 | Optical | Corona | |
| PT/CW | 14~23 | High Transparency, Workability | Window | Corona, Primer |
| RW | 23~175 | |||
| CH | 14~50 | High Transparency, Workability | Corona | |
| RH | 23~175 | Primer | ||
| RG | 38~250 | Dimensional stability Printability, Transparency | Media | Corona, Primer |
| RB | 175 | Dimensional stability Printability, Bluish | Primer | |
| CX | 19, 25 | Release-Adhesive properties | Deco sheet용 | Corona, Primer |
| CL | 25 | Release-Adhesive properties | Corona, Primer | |
| PM | 12~50 | Heat Resistance, High Gloss | Stamping Foil, Metallized | Corona |
| PI | 38, 50 | Insulation | Insulation | Corona |
| RL | 38~50 | Normal | Laminex | Corona |
| PP | 12~50 | Normal | Packing, Normal | Corona |
| CA | 12~50 | Printability | Packing, Release-Adhesive | Corona, Primer |
| MM | 12 | Barrier | Packing, Metallized | Metallized |
| Type | Thickness | Features | Applications | Features |
|---|---|---|---|---|
| GP | 6~350um | Non or corona tratment | packaging(food, medicine), printing, lamination, metallization, coating, etc | transparency, high cleanliness, less impurities, thickness unigormity, processing properties |
| RL | 12~125um | Releasing & Protective Base Film | Electrical and electronic protection, tape etc | good surface smoothness, high cleanliness, good thermal stability |
| CR | 12~188um | Silicon-Coated Release Film | Electronic and electrical product, waterproof, reflective material, etc | Stable release, high residual connection rate, good temperature resistance. |
| HB | 23~250um | High Clear Polyester Film / Window | aotomobile window, architectural window, AB glue film, optical protective film etc | excellent optical properties, cleanliness, thermal stability |
| CA | 19~188um | Antistatic Film | release, protection, electrinic and electrical, etc | good anti-static, no rainbow refraction, temperature resistance, high transparency |
| TD | 4.5um | 4.5um Ultra Thin Film | thermal transfer ribbon, flexible packaging, etc | uniform thickness, high tensile strength, low static electricity, printing performance |
| Type | Thickness | Features | Applications | Color |
|---|---|---|---|---|
| YSFH | 4.5~350 | Normal | Printing | Clear |
| BHDL | 4.5~350 | Metallizing | ||
| ZS2 | 12~99 | Metalic Yarn | ||
| ZY2 | 10~99 | Hot stamping | ||
| ZY3 | 12~99 | Transfer | ||
| DB3 | 12~350 | Tape | ||
| ST | 7~350 | Tape | ||
| DB1 | 12~350 | Protection | ||
| HKM | 12~350 | Card Lamination | ||
| TB1 | 12~350 | Coating | ||
| SSL | 13~99 | High Qualty | Twistable | |
| SL1 | 12~350 | High Gloss | ||
| TB32 | 10~99 | Chemical Treat | Coating (For Enhance Printing) | |
| TB42 | 12~99 | Coating (For Boiling Resistance) | ||
| TB41 | 12~99 | Coating (For Metalizing Enhancement) | ||
| TB5N | 12~99 | Anth Static | ||
| SM1 | 36~250 | Colorful | White | Opaque |
| SM2 | 36~250 | Blue | ||
| SM* | ≥36 | Other Color | ||
| YT2 | 12~350 | Matte | Double sides Matt |
| Type | Thickness | Features | Applications | Surfaces |
|---|---|---|---|---|
| UST | 70, 80, 100 | High surface tension, Heat Resistance, Low density | Release, Protect cover | Gloss / Clear / Gloss |
| USW | 100 | High surface tension, Heat Resistance, Shielding | Adhesive Label, Release | Gloss / White / Gloss |
| USP | 60, 80 | High surface tension, Heat Resistance, a pearly gloss | Adhesive Label, Inmold Label Clean adhesive roll | Gloss / White voided / Gloss Matte / White voided / Matte |
| YR1 | 80 | Good residual adhesion rate | Release Liner | Gloss / Clear / Gloss / Silicone |
| YR2 | 100 | Good residual adhesion rate, Shielding | Release Liner | Gloss / White / Gloss / Silicone |
| YP3 | 82 | Godd whiteness, Ink adhesion | Adhesive Label | White Primer / Gloss White voided / Matt |
DAEWONTECH Co., Ltd.
CEO : Joong-Gi AhnTEL : +82-70-8089-7043FAX : +82-70-8089-7044
Head Office / Factory : 42, Siudong-gil, Gasan-myeon, Pocheon-si, Gyeonggi-do, Republic of Korea
Slitting part : 47, Siudong-gil, Gasan-myeon, Pocheon-si, Gyeonggi-do, Republic of Korea
Reserch & Development Center : 407, 350-27, Gumi-daero, Gumi-si, Gyeongsangbuk-do, Republic of Korea
master@daewontechnology.com
www.daewontechnology.com
Copyright© 2023 DAEWONTECH Co., Ltd. All rights reserved.