

국내 및 중국 주요 PET Maker 와의 협력관계를 통해 국내에서 가장 경쟁력 있는 미디어 소재 및 산업용 코팅제품을 공급

| Type | Thickness | Features | Applications | Surfaces |
|---|---|---|---|---|
| UC | 50~250 | 내열성, 고투명,접착특성 | 광학용 | Primer |
| UD | 75, 188 | |||
| UF | 50~100 | 내열성, Defect Free | OCA 이형 | Corona |
| RX | 25~188 | 내열성 | 일반산업용 | Primer, Corona |
| RF | 25~125 | 광학용 | Corona | |
| PT/CW | 14~23 | 고투명, 시공성 | Window용 | Corona, Primer |
| RW | 23~175 | |||
| CH | 14~50 | 초투명, 시공성 | Corona | |
| RH | 23~175 | Primer | ||
| RG | 38~250 | 치수안정성, 인쇄적성, 투명도 | 광고용 | Corona, Primer |
| RB | 175 | 치수안정성, 인쇄적성, Bluish | Primer | |
| CX | 19, 25 | 이접착성 | Deco sheet용 | Corona, Primer |
| CL | 25 | 이접착성 | Corona, Primer | |
| PM | 12~50 | 내열성, High Gloss | 스탬핑포일용, 증착용 | Corona |
| PI | 38, 50 | 절연성 | 절연용 | Corona |
| RL | 38~50 | 일반 | 라미넥스용 | Corona |
| PP | 12~50 | 일반 | 포장_일반용 | Corona |
| CA | 12~50 | 인쇄성 | 포장_이접착 | Corona, Primer |
| MM | 12 | 배리어성 | 포장_증착필름 | Metallized |
| Type | Thickness | Features | Applications | Features |
|---|---|---|---|---|
| GP | 6~350um | Non or corona tratment | packaging(food, medicine), printing, lamination, metallization, coating, etc | transparency, high cleanliness, less impurities, thickness unigormity, processing properties |
| RL | 12~125um | Releasing & Protective Base Film | Electrical and electronic protection, tape etc | good surface smoothness, high cleanliness, good thermal stability |
| CR | 12~188um | Silicon-Coated Release Film | Electronic and electrical product, waterproof, reflective material, etc | Stable release, high residual connection rate, good temperature resistance. |
| HB | 23~250um | High Clear Polyester Film / Window | aotomobile window, architectural window, AB glue film, optical protective film etc | excellent optical properties, cleanliness, thermal stability |
| CA | 19~188um | Antistatic Film | release, protection, electrinic and electrical, etc | good anti-static, no rainbow refraction, temperature resistance, high transparency |
| TD | 4.5um | 4.5um Ultra Thin Film | thermal transfer ribbon, flexible packaging, etc | uniform thickness, high tensile strength, low static electricity, printing performance |
| Type | Thickness | Features | Applications | Color |
|---|---|---|---|---|
| YSFH | 4.5~350 | Normal | Printing | Clear |
| BHDL | 4.5~350 | Metallizing | ||
| ZS2 | 12~99 | Metalic Yarn | ||
| ZY2 | 10~99 | Hot stamping | ||
| ZY3 | 12~99 | Transfer | ||
| DB3 | 12~350 | Tape | ||
| ST | 7~350 | Tape | ||
| DB1 | 12~350 | Protection | ||
| HKM | 12~350 | Card Lamination | ||
| TB1 | 12~350 | Coating | ||
| SSL | 13~99 | High Qualty | Twistable | |
| SL1 | 12~350 | High Gloss | ||
| TB32 | 10~99 | Chemical Treat | Coating (For Enhance Printing) | |
| TB42 | 12~99 | Coating (For Boiling Resistance) | ||
| TB41 | 12~99 | Coating (For Metalizing Enhancement) | ||
| TB5N | 12~99 | Anth Static | ||
| SM1 | 36~250 | Colorful | White | Opaque |
| SM2 | 36~250 | Blue | ||
| SM* | ≥36 | Other Color | ||
| YT2 | 12~350 | Matte | Double sides Matt |
| Type | Thickness | Features | Applications | Surfaces |
|---|---|---|---|---|
| UST | 70, 80, 100 | 높은표면장력, 내열성, 저비중 | 이형용, 보호커버용 | Gloss / Clear / Gloss |
| USW | 100 | 높은표면장력, 내열성, 은폐력 | 점착라벨, 이형용 | Gloss / White / Gloss |
| USP | 60, 80 | 높은표면장력, 내열성, 진주빛광택 | 점착라벨, 인몰드라벨, 크린점착롤 | Gloss / White voided / Gloss Matte / White voided / Matte |
| YR1 | 80 | 우수한 잔류점착률 | 이형라이너 | Gloss / Clear / Gloss / Silicone |
| YR2 | 100 | 우수한 잔류점착률, 은폐력 | 이형라이너 | Gloss / White / Gloss / Silicone |
| YP3 | 82 | 우수한백색도, 잉크접착력 | 점착라벨 | White Primer / Gloss White voided / Matt |
주식회사 대원테크
대표자 : 안중기전화 : 070-8089-7043팩스 : 070-8089-7044
본사 및 코팅공장 : 경기도 포천시 시우동길 42가공사업부 : 경기도 포천시 시우동길 47
연구소 주소 : 경상북도 구미시 구미대로 350-27, 404호 (모바일융합기술센터)
daewontech2@naver.com
www.daewontechnology.com
Copyright© 2023 주식회사 대원테크. All rights reserved.